Weakley County Assessor of Property
Rates as of June 2012:
| County | City | County Rate | City Rate | Total Rate |
| Weakley | $ 2.1700 | $ 2.1700 | ||
| Weakley | Dresden | $ 2.1700 | $ 1.1900 | $ 3.3600 |
| Weakley | Gleason | $ 2.1700 | $ 1.3000 | $ 3.4700 |
| Weakley | Greenfield | $ 2.1700 | $ 1.2500 | $ 3.4200 |
| Weakley | McKenzie | $ 2.1700 | $ 1.0500 | $ 3.2200 |
| Weakley | Martin | $ 2.1700 | $ 2.1700 | |
| Weakley | Sharon | $ 2.1700 | $ 1.7700 | $ 3.9400 |
